Approx. Rs 12,200 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Capacity | 100 Ah |
Warranty | 42 Months (24 Months Free Of Cost + 18 Months Pro Rata ) |
Brand | Luminous |
Technology | Tubular |
Supported UPS | 600 VA - 10 KVA (VA rating) |
Model No | ILST 12042 |
Nominal Voltage | 12 V |
Backup Time | 145 (in hrs and min) |
Weight | 20.7 Dry weight (+/-5% kg), 39.5 Filled weight (+/-5% kg) |
Dimensions | 505x220x308 mm(LxWxH) |
Battery Layout | Left/Right Layout |
Inverlast range of short tubular UPS batteries use Tubular Technology and have deep cycle design. The Abuse resistant batteries require minimum maintenance and have electrolyte level indicator. These UPS batteries recharge very fast and are suitable for areas that suffer from frequent and long power cuts. These batteries are designed with thicker positive plates and 20% more electrolyte to withstand power outage.
Features:
Approx. Rs 13,970 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Capacity | 150 Ah |
Warranty | 30 Months (15 Months Free Of Cost + 15 Months Pro Rata) |
Brand | Luminous |
Technology | Flat Plate |
Supported UPS | 300 VA - 600 VA (VA rating) |
Nominal Voltage | 12 V |
Backup Time | 245 (in hrs and min) |
Weight | 28.6 Dry weight (+/-5% kg), 40 Filled weight (+/-5% kg) |
Model | IL1830FP |
Dimension | 505x220x277 mm(LxWxH) |
Best in class Luminous Inverlast series of flat plate batteries with robust design , excellent charging aceeptance, low water loss, enchanced life (Thickplate construction with special paste formulation) for the areas with frequent power cuts. The battery uses more plates, means more surface area giving more power. Factory-charged and ready for commissioning.
Features:
Approx. Rs 14,700 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Capacity | 150 Ah |
Warranty | 42 Months (24 Months Free Of Cost + 18 Months Pro Rata ) |
Brand | Luminous |
Technology | Flat Plate |
Supported UPS | 600 VA - 10 KVA |
Nominal Voltage | 12 V |
Dimension | 505x220x277 mm(LxWxH) |
Backup Time | At 100W-1515, At 200W-630, At 300W-0350, At 400W-250, At 500W-200 (in hrs and min) |
Weight | 28.9 Dry weight (+/-5% kg), 40.4 Filled weight (+/-5% kg) |
Battery Layout | Left/Right Layout |
Approx. Rs 12,200 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Capacity | 120 Ah capacity |
Warranty | 36 Months (18 Months Free Of Cost + 18 Months Pro Rata ) |
Brand | Luminous |
Technology | Tubular |
Supported UPS | 600 VA - 10 KVA |
Model No | RC 15000 |
Backup Time | 205 (in hrs and min) |
Voltage | 12 V |
Weight | 21 Dry weight (+/-5% kg), 38.4 Filled weight (+/-5% Kkg) |
Dimension | 505x220x308(LxWxH) in mm |
Battery Layout | Left/Right Layout |
Approx. Rs 19,320 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Capacity | 200 Ah |
Warranty | 36 Months (18 Months Free Of Cost + 18 Months Pro Rata ) |
Brand | Luminous |
Technology | Tubular |
Supported UPS | 600 VA - 10 KVA |
Nominal Voltage | 12 V |
Dimension | 502x191x440 (LxWxH) in mm |
Backup Time | 350 (in hrs and min) |
Weight | 34.3 Dry weight (+/-5% kg), 59 Filled weight (+/-5% kg) |
Battery Layout | Left/Right Layout |
The economical range of tubular UPS batteries with high performance, made using rugged tubular plates. These batteries require minimum maintenance and withstand long and frequent power cuts.
Features:
Approx. Rs 15,400 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Capacity | 150 Ah capacity |
Warranty | 36 Months (18 Months Free Of Cost + 18 Months Pro Rata ) Dimension (LxWxH) in mm 502x191x440 |
Brand | Luminous |
Technology | Tubular |
Supported UPS | 600 VA - 10 KVA |
Nominal Voltage | 12 V |
Backup Time | 300 (in hrs and min) |
Voltage | 12 V |
Weight | 28.5 Dry weight (+/-5% kg), 53.3 Filled weight (+/-5% kg) |
Dimensions | L (+/-3 mm)-502, W (+/-3 mm)-191, H upto terminal (+/-3 mm)-412, H upto float top (+/-3 mm)-440 |
Model | RC 18000 |
Battery Layout | Left/Right Layout |
Approx. Rs 15,990 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Capacity | 150 Ah |
Warranty | 54 Months (36 Months Free Of Cost + 18 Months Pro Rata ) |
Brand | Luminous |
Technology | Tubular |
Nominal Voltage | 12 V |
Weight | 28.6 Dry weight (+/-5% kg), 51.2 Filled weight (+/-5% kg) |
Dimensions | L (+/-3 mm)-502, W (+/-3 mm)-191, H upto terminal (+/-3 mm)-361, H upto float top (+/-3 mm)-307 |
Battery Layout | Left/Right Layout |
Supported UPS | 600 VA-900 VA |
Backup Time | 250 (in hrs and min) |
Approx. Rs 9,597 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Capacity | 150 Ah |
Brand | Exide |
Battery Type | Flat Type Inverter Battery |
Warranty | 36 Months (18 Months Free + 18 Months Pro Rata) |
Electrolyte Volume | 11 Litres |
Charging Current | 10.5 A |
Filled Weight | 41 kg |
Dimension | 508x222x257 mm |
Approx. Rs 15,860 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Warranty | 30 Months, Pro-rated Warranty 12 Months |
Brand | Luminous |
Nominal Voltage | 12 V |
Battery Type | Tubular Battery |
Weight | 54.3 kgs |
Battery Model | ILTJ 18030N |
Dimensions | 517x272x288 in mm |
Battery Series | Inverlast |
Battery Rating | 150 AH |
Application of Usage | Inverter, Offline UPS |
Approx. Rs 22,100 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Capacity | 180 Ah |
Warranty | 60 Months (36 Months Free Of Cost + 24 Months Pro Rata ) |
Brand | Luminous |
Technology | Tubular |
Supported UPS | 600 VA - 10 KVA |
Nominal Voltage | 12 V |
Dimension | 502x191x460 (LxWxH) in mm |
Model | ILTT 24060 |
Battery Layout | Left/Right Layout |
Approx. Rs 21,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Capacity | 150 Ah |
Warranty | 42 Months (36 Months Free Of Cost + 12 Months Pro Rata ) |
Brand | Luminous |
Technology | Flat Plate |
Supported UPS | 600 VA - 10 KVA |
Nominal Voltage | 12 V |
Backup Time | At 100W-1515, At 200W-630, At 300W-0350, At 400W-250, At 500W-200 (in hrs and min) |
Weight | 28.9 Dry weight (+/-5% kg), 40.4 Filled weight (+/-5% kg) |
Dimensions | L (+/-3 mm)-505, W (+/-3 mm)-220, H upto terminal (+/-3 mm)-246, H upto float top (+/-3 mm)-277 |
Approx. Rs 15,540 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Luminous |
Battery Model | ILTJ 18148 |
Dimension | 518x272x307(LxWxH) in mm |
Battery Type | Tubular Battery |
Capacity | 150 Ah |
Warranty | 48 Months (36 Months Free Of Cost + 12 Months Pro Rata ) |
Nominal Voltage | 12 V |
Application of Usage | Inverter,Offline UPS |
Battery Layout | Left/Right Layout |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Capacity | 220 Ah |
Warranty | 60 Months (36 Months Free Of Cost + 24 Months Pro Rata ) |
Brand | Luminous |
Technology | Tubular |
Supported UPS | 600 VA - 10 KVA |
Dimension | 502x191x440(LxWxH) in mm |
Backup Time | 415 (in hrs and min) |
Voltage | 12 V |
Weight | 42 Dry weight (+/-5% kg), 63.6 Filled weight (+/-5% kg) |
Model | ILTT 26060 |
Battery Layout | Left/Right Layout |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Capacity | 180 Ah |
Warranty | 60 Months (36 Months Free Of Cost + 24 Months Pro Rata ) |
Brand | Luminous |
Technology | Tubular |
Supported UPS | 600 VA - 10 KVA |
Backup Time | 335 (in hrs and min) |
Voltage | 12 V |
Weight | 34.4 Dry weight (+/-5% kg), 60 Filled weight (+/-5% kg) |
Model | ILTT 24060 |
Dimension | 502x191x460(LxWxH) in mm |
Battery Layout | Left/Right Layout |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Capacity | 150 Ah capacity |
Warranty | 36 Months |
Brand | Luminous |
Technology | Tubular |
Supported UPS | 600 VA - 10 KVA |
Backup Time | 300 (in hrs and min) |
Voltage | 12 V |
Weight | 29.7 Dry weight (+/-5% kg), 54.7 Filled weight (+/-5% kg) |
Dimensions | 502x191x440 (LxWxH) in mm |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Number |
Capacity | 100 Ah |
Model | Ep 100/12 |
Voltage | 12 V |
Brand | Exide |
Application | For UPS |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Capacity | 174 Ah |
Battery Type | Traction Battery |
Brand | Exide |
Range | HSP |
Explore More Products
© Batt Power Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited