We are a leading industry dealing in an assorted spectrum of Automotive Batteries. Our hold on authentic vendors, helps us in offering our clients the product that are in accordance to set industrial norms. Moreover the entire product-line is checked at various parameters by a team of expert professionals, so that the product can be assured of complete satisfaction. Customers can avail this products, to our clients in client friendly rates.
Approx. Rs 6,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Battery Type | Lead Acid Batteries |
Usage | Trucks & Buses |
Brand | Exide |
Warranty | 18 Months /24 Months |
Capacity | 100 ah |
Voltage | 12 V |
Available Capacity | 80/88/100/130/150/180/200 Ah |
Approx. Rs 6,455 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Dimension | 231x173x223mm (LxWxH) |
Acid Level Indicator | Present |
Warranty | 36 Months(18 Months Free Of Cost + 18 Months Pro Rata) |
Brand | Exide |
Model No | MRED55D23L |
Nominal Filled Weight | 15.8 (kg) |
Exide Mileage range of batteries have Robust design to meet stringent application requirements. Special side vented cover design offers excellent spill-resistant characteristics and Double clad separation provides high reliability and life expectancy. Made to withstand high temperatures, Exide Mileage batteries come with Magic Eye for checking electrolyte level and state-of-charge. Milegae batteries come factory-charged and are ready-to-use.
Features:
Approx. Rs 7,273 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Layout | Right |
Warranty | 36 Month |
Brand | Exide |
Battery Capacity | 65 Ah |
Battery Voltage | 12 V |
Battery Dimensions | 260(L)X173(W)X225(H) |
Battery Weight | 18.1 Kg |
Model No | MRED80D26R |
Approx. Rs 17,668 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 180 Ah |
ACID LEVEL INDICATOR | Present |
Weight | 55.1 kg |
Charging Current | 13.0 (A) |
Electrolyte Volume | 15.9 (Liter) |
Brand | Exide |
Model No | XP 1800 |
Part Numbers | FXP0-XP1800 |
Dimension | 521 x 278 x 270mm(LxWxH) |
Approx. Rs 7,050 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Weight | 26 kg |
Brand | Exide |
Model No | FEG0-GOLD88L |
Feature | Value |
Category | Four Wheeler |
Master Category | Energy |
Product Category | Battery |
Sub Category | Cars |
Approx. Rs 4,570 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Model Name/Number | Flash Start FS1440-35 |
Usage/Application | CAR BATTERY |
Brand | Exide |
Capacity | 35 |
Battery Type | Acid Lead Battery |
Nominal Voltage | 12 V |
Range | 35 AH |
Type | FS1440-35 |
Warranty | 30F+20P MONTHS |
Lasts longer and maintains its starting power over time.
Flash Start 1440 with C21 alloy is the latest revolution in car batteries.
Approx. Rs 5,500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Exide |
Model Name/Number | FLASH START FSI440-DIN44LH |
Vehicle Type | Car |
Capacity | 44 AH |
Voltage | 12 V |
Nominal Voltage | 12 V |
Battery Type | Acid Lead Battery |
Range | 44 AH |
Other Advantage
Approx. Rs 6,020 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Model Name/Number | Flash Start - FS1440-45BH |
Usage/Application | CAR |
Brand | Exide |
Capacity | 45 AH |
Battery Type | Acid Lead Battery |
Vehicle Type | i20 Desel |
Nominal Voltage | 12 V |
Range | 45 |
Type | Flash Start - FS1440-45BH |
Warranty | 30F+20P MONTHS |
Lasts longer and maintains its starting power over time.
Flash Start 1440 with C21 alloy is the latest revolution in car batteries.
Approx. Rs 7,055 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Model Name/Number | Flash Start - FS1800-55LS |
Usage/Application | CAR |
Brand | SF SONIC |
Capacity | 45 |
Battery Type | Acid Lead Battery |
Vehicle Type | CAR |
Nominal Voltage | 12 |
Range | 45 |
Warranty | 36F+24P MONTHS |
Lasts longer and maintains its starting power over time.
Flash Start 1800 with C21 alloy is the latest revolution in car batteries.
Approx. Rs 5,810 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Dimension | 207x175x190 mm(LxWxH) |
BATTERY LAYOUT | Left Layout |
Battery Type | Acid Lead Battery |
CHARGING CURRENT | 3.0 A |
ELECTROLYTE VOLUME | 2.6 Liter |
Voltage | 12 V |
Warranty | 48 Months (24 Months Free Of Cost + 24 Months Pro Rata) |
Weight | 12.8 kg |
Brand | Exide |
Model No | MREDDIN44LH |
Capacity (Ah) | 44 AH |
Approx. Rs 6,363 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Warranty | 48 Months (24 Months Free Of Cost + 24 Months Pro Rata) |
Dimension | 205x177x222mm (LxWxH) |
BATTERY LAYOUT | Left Layout |
Brand | Exide |
Model No | MRED45D21LBH |
Battery Type | Acid Lead Battery |
Capacity (Ah) | 45 AH |
Voltage | 12 V |
Approx. Rs 4,507 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Exide |
Voltage | 12 V |
Capacity | 32 AH |
Battery Type | Acid Lead Battery |
Electrolyte Volume | 2.3 Liters |
BATTERY LAYOUT | Right Layout |
Weight | 9.9 kg |
Charging Current | 2.0 (A) |
Model No | MRED32R |
Vehicle Type | Car |
Approx. Rs 5,410 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Warranty | 48 Months (24 Months Free Of Cost + 24 Months Pro Rata) |
Dimension | 207x175x190 mm(LxWxH) |
BATTERY LAYOUT | Left Layout |
Brand | Exide |
Voltage | 12 V |
Battery Type | Acid Lead Battery |
Capacity (Ah) | 50 |
Model No | MREDDIN50 |
Approx. Rs 7,356 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Dimension | 242x175x190 mm(LxWxH) |
BATTERY LAYOUT | Left Layout |
Battery Type | Acid Lead Battery |
ELECTROLYTE VOLUME | 3.35 L |
Voltage | 12 V |
Warranty | 48 Months (24 Months Free Of Cost + 24 Months Pro Rata) |
Weight | 16.5 kg |
Brand | Exide |
Capacity (Ah) | 55 |
Model no | MREDDIN55 R / L |
Approx. Rs 6,770 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Exide |
Model Number | MREDDIN60 |
Voltage | 12 V |
Capacity | 60 Ah |
Battery Type | Acid Lead Battery |
Warranty | 48 Months (24 Months Free Of Cost + 24 Months Pro Rata) |
BATTERY LAYOUT | Left Layout |
Dimension | 242x175x190 mm (LXWxH) |
Approx. Rs 7,535 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Warranty | 48 Months (24 Months Free Of Cost + 24 Months Pro Rata) |
Dimension | 278x175x175mm (LxWxH) |
BATTERY LAYOUT | Left Layout |
Brand | Exide |
Voltage | 12 V |
Battery Type | Acid Lead Battery |
Capacity (Ah) | 65 |
Model No | MREDDIN65LH |
Approx. Rs 5,235 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Dimension | 197x129x227mm (LxWxH) |
BATTERY LAYOUT | Right / Left Layout |
Battery Type | Acid Lead Battery |
Capacity | 35 Ah |
Voltage | 12 V |
Warranty | 60 Months (30 Months Free Of Cost + 30 Months Pro Rata) |
Brand | Exide |
Vehicle Type | Car |
Approx. Rs 6,423 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Voltage | 12 V |
Capacity | 68 AH |
Battery Type | Acid Lead Battery |
Warranty | 48 Months (24 Months Free Of Cost + 24 Months Pro Rata) |
Model No | MRED75D23LBH |
Dimension | 231x175x223 mm(LxWxH) |
Brand | Exide |
Approx. Rs 7,429 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Dimension | 238x129x227mm (LxWxH) |
BATTERY LAYOUT | Left Layout |
Battery Type | Acid Lead Battery |
Capacity | 45 Ah |
Voltage | 12 V |
Warranty | 60 Months (30 Months Free Of Cost + 30 Months Pro Rata) |
Brand | Exide |
Approx. Rs 7,089 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Exide |
Voltage | 12 V |
Capacity | 65 AH |
Battery Type | Acid Lead Battery |
Warranty | 36 Months (18 Months Free Of Cost + 18 Months Pro Rata) |
BATTERY LAYOUT | Right / Left Layout |
Dimension | 260x173x225 mm(LxWxH) |
Model No | MRED700 R/L |
Approx. Rs 7,089 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Dimension | L 231 x W 175 x H 223 |
BATTERY LAYOUT | Left Layout |
Battery Type | Dry Charged Battery |
Capacity | 68 Ah |
Warranty | 60 Months (30 Months Free Of Cost + 30 Months Pro Rata) |
Brand | Exide |
Nominal Voltage | 12 V |
Model No | MTRED75D23LBH |
Approx. Rs 7,170 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Exide |
Warranty | 36 Months (18 Months Free Of Cost + 18 Months Pro Rata) |
Voltage | 12 V |
Capacity | 85 AH |
Battery Type | Acid Lead Battery |
Dimension | 305x173x225 mm(LxWxH) |
BATTERY LAYOUT | Right / Left Layout |
Model No | MRED105D31 |
Approx. Rs 4,380 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Exide |
Battery Type | Acid Lead Battery |
Voltage | 12 V |
Capacity (Ah) | 35 AH |
Key Specifications:
MRP | Rs.4868/- |
Capacity | 35 Ah |
Warranty | 48 Months (24 Months Free Of Cost + 24 Months Pro Rata) |
Dimension (LxWxH) in mm | 231x175x223 |
Battery Layout | Left Layout |
Approx. Rs 6,080 / NumberGet Latest Price
Key FeaturesLasts longer and maintains its starting power over time.
Flash Start 1440 with C21 alloy is the latest revolution in car batteries.
Additional Information:
Explore More Products
© Batt Power Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited